Fior The Tiger Acceptance
Race 3 at Ballina
Date: Fri 15th Jan, 2021
ROOFING CRAFTSMEN MDN HCP, 1300m
Maiden, Apprentices Can Claim, , , $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Jett Austin | 10 | Kyle Wilson-Taylor | 59 | 20% | 60% |
2 | Twelve Apostles | 2 | M R Du Plessis | 57.5 | 100% | 0% |
3 | Flying Euros | 17 | M Mc Guren | 57 | 0% | 43% |
4 | Harlequin Field | 18 | 57 | 0% | 0% | |
5 | Praeferox | 15 | L P Rolls | 57 | 0% | 22% |
6 | Better Be Careful | 11 | C Small | 56.5 | 0% | 33% |
7 | Full Press | 1 | M Bennett | 56.5 | 0% | 50% |
8 | Vitae | 7 | B Looker | 55.5 | 0% | 50% |
9 | Fior The Tiger | 8 | J Grisedale | 55 | 0% | 25% |
10 | Medusa's Fury | 14 | 55 | 0% | 0% | |
11 | Miss Pierpoint | 12 | Jake Bayliss | 55 | 0% | 40% |
12 | Missy Em | 3 | Travis Wolfgram | 55 | 0% | 0% |
13 | Rise'n'shine | 9 | A Mallyon | 55 | 0% | 0% |
14 | Supreme Lexie | 16 | Anthony Allen | 55 | 0% | 0% |
15 | Quarter Charge(e) | 13 | Leslie Tilley | 55 | 0% | 9% |
16 | Jump Start(e) | 5 | R Spokes | 55 | 0% | 8% |
17 | Mylejet(e) | 6 | 55 | 0% | 0% | |
18 | Explosive Device(e) | 4 | Noriyuki Masuda | 55 | 0% | 0% |
1 JETT AUSTIN
Trainer: Billy Healey Jockey: Kyle Wilson-TaylorWeight: 59kg Barrier: 10
Record: 5-1-2-1 Prizemoney: $21,600.00
2-9 | 1 1.80.2L , Lismore, 2020-12-22 1210M, Heavy (8), Race 2, E&G Mdn Plate, $22,000.00 ($3,900.00), Jockey: M Mc Guren, Bar: 4, 57.5kg, 1:12.73 , 7/4 |
2-7 | 1 3/40.8L , Murwillumbah, 2020-12-11 1100M, Good (4), Race 1, E&G Mdn, $22,000.00 ($3,900.00), Jockey: L P Rolls, Bar: 1, 58.5kg, 1:05.17 , 6/4 , Settled-3 800-3 400-5 |
3-10 | 1.34.6L , Ballina, 2020-11-23 1010M, Good (3), Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: R Fradd, Bar: 5, 57.5kg, 0:58.29 , 15/4 , Settled-4 800-4 400-4 |
7-7 | 38.2L , Doomben, 2020-01-01 1050M, Soft (5), Race 1, 2yo Mdn, $27,500.00 ($500.00), Jockey: James Orman, Bar: 7, 58kg, 1:02.29 , 7/1 , Settled-2 800-2 400-2 |
1-6 | Sh NkL, Sunshine Coast Inner, 2019-12-24 850M, Good (3), Race 12, Barrier Trl, (), Jockey: James Orman, Bar: 2, 0kg, 0:51.16 , Barrier Trial |
2 TWELVE APOSTLES
Trainer: Kacy Fogden Jockey: M R Du PlessisWeight: 57.5kg Barrier: 2
Record: 1-1-0-0 Prizemoney: $20,725.00
2-7 | 1 23.0L , Gold Coast, 2020-12-24 1000M, Soft (5), Race 16, Barrier Trl, (), Jockey: R Plumb, Bar: 3, 0kg, 0:59.33 , Barrier Trial |
2-4 | 1 Lg hd0.2L , Deagon, 2020-06-23 1050M, Heavy (8), Race 6, Barrier Trl, (), Jockey: M Hellyer, Bar: 3, 0kg, 1:04.50 , Barrier Trial |
3-7 | Hd1.0L , Gold Coast, 2020-06-09 900M, Good (4), Race 14, Barrier Trl, (), Jockey: M Hellyer, Bar: 7, 0kg, 0:57.31 , Barrier Trial |
2-3 | 1 22.5L , Doomben, 2020-02-25 1000M, Soft (6), Race 10, Barrier Trl, (), Jockey: M Hellyer, Bar: 3, 0kg, 0:59.72 , Barrier Trial |
3 FLYING EUROS
Trainer: D B Campbell Jockey: M Mc GurenWeight: 57kg Barrier: 17
Record: 14-0-5-1 Prizemoney: $29,310.00
4-13 | 3.54.6L , Ballina, 2021-01-15 1300M, Good (4), Race 3, Mdn, $30,000.00 ($1,500.00), Jockey: M Mc Guren, Bar: 13, 57kg, 1:18.64 , 11/1 , Settled-6 800-6 400-5 |
5-12 | 2.34.3L , Inverell, 2021-01-01 1050M, Soft (5), Race 1, Mdn Plate, $22,000.00 ($720.00), Jockey: Ms R Murray, Bar: 6, 59kg, 1:00.21 , 8/1 , Settled-8 800-8 400-7 |
4-8 | Sh Nk3.4L , Ballina, 2020-07-23 1600M, Soft (7), Race 1, Mdn, $22,000.00 ($1,100.00), Jockey: M Mc Guren, Bar: 3, 58.5kg, 1:44.08 , 3/1 , Settled-4 800-4 400-4 |
5-13 | 1/24.6L , Grafton, 2020-07-12 1700M, Soft (5), Race 5, Mdn, $22,000.00 ($720.00), Jockey: Ms B Hodder, Bar: 10, 58kg, 1:44.18 , 5/1 , Settled-4 800-4 400-4 |
2-8 | 1 3/41.0L , Grafton, 2020-06-28 1620M, Soft (5), Race 2, Mdn Plate, $20,000.00 ($3,510.00), Jockey: J Grisedale, Bar: 5, 59kg, 1:39.44 , 8/1 , Settled-7 800-6 400-7 |
4 HARLEQUIN FIELD
Trainer: M J Dunn Jockey: TBA Weight: 57kg Barrier: 18
Record: 2-0-0-0 Prizemoney: $1,500.00
6-10 | 3/44.0L , Ipswich, 2020-12-24 1100M, Good (4), Race 6, 3yo Mdn Hcp, $21,000.00 ($400.00), Jockey: L R Dittman, Bar: 2, 58.5kg, 1:03.85 , 9/4 , Settled-7 800-7 400-6 |
2-5 | 1 3/41.0L , Murwillumbah, 2020-12-11 1010M, Soft (7), Race 1, Barrier Trl, (), Jockey: Ms B Hodder, Bar: 2, 0kg, 1:01.88 , Barrier Trial |
3-7 | 1.82.1L , Doomben, 2020-12-01 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: J Byrne, Bar: 7, 0kg, 0:58.96 , Barrier Trial |
2-6 | 1 Lg Nk2.3L , Gold Coast, 2020-11-16 900M, Good (4), Race 16, Barrier Trl, (), Jockey: J Byrne, Bar: 5, 0kg, 0:56.34 , Barrier Trial |
6-10 | 2.35.8L , Kembla Grange, 2020-07-23 1000M, Soft (6), Race 4, 2yo Mdn, $35,000.00 ($1,100.00), Jockey: R Hutchings, Bar: 8, 57kg, 0:57.49 , 14/1 , Settled-1 800-1 400-2 |
5 PRAEFEROX
Trainer: B J Dodson Jockey: L P RollsWeight: 57kg Barrier: 15
Record: 9-0-2-0 Prizemoney: $12,690.00
5-14 | Hd3.5L , Coffs Harbour, 2020-12-30 1415M, Heavy (10), Race 5, Mdn, $22,000.00 ($720.00), Jockey: M Bennett, Bar: 8, 59kg, 1:30.73 , 4/1 , Settled-4 800-4 400-5 |
5-9 | Hf Hd3.2L , Port Macquarie, 2020-11-24 1206M, Good (4), Race 4, Mdn Hcp, $22,000.00 ($720.00), Jockey: M Bennett, Bar: 7, 59kg, 1:11.45 , 9/1 , Settled-5 800-5 400-5 |
7-9 | Lg Nk4.3L , Lismore, 2020-11-09 1110M, Good (3), Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: Kyle Wilson-Taylor, Bar: 7, 57kg, 1:04.54 , 7/4 , Settled-5 800-5 400-5 |
4-9 | Sh1/2Hd5.8L , Ballina, 2020-06-08 1250M, Soft (7), Race 3, 3yo Mdn, $20,000.00 ($990.00), Jockey: M Bennett, Bar: 2, 57kg, 1:19.64 , 4/1 , Settled-3 800-3 400-3 |
5-14 | 1.54.0L , Coffs Harbour, 2020-05-22 1205M, Heavy (8), Race 2, Mdn Plate, $27,000.00 ($900.00), Jockey: L P Rolls, Bar: 2, 59kg, 1:15.13 , 6/1 , Settled-4 800-4 400-5 |
6 BETTER BE CAREFUL
Trainer: S J Phelps Jockey: C SmallWeight: 56.5kg Barrier: 11
Record: 3-0-0-1 Prizemoney: $1,010.00
3-9 | 2.32.4L , Ballina, 2020-12-26 1010M, Soft (6), Race 2, Mdn, $12,000.00 ($1,010.00), Jockey: C Small, Bar: 6, 57.5kg, 1:00.18 , 30/1 , Settled-5 800-5 400-4 |
12-12 | 2.517.8L , Ballina, 2020-12-08 1260M, Soft (6), Race 6, Mdn, $22,000.00 (), Jockey: Ms T Harrison, Bar: 7, 57.5kg, 1:18.12 , 60/1 , Settled-10 800-10 400-12 |
7-7 | Sh Hd6.7L , Ballina, 2020-11-23 1010M, Good (3), Race 1, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 1, 0kg, 0:59.95 , Barrier Trial |
7 FULL PRESS
Trainer: B J Dodson Jockey: M BennettWeight: 56.5kg Barrier: 1
Record: 4-0-1-1 Prizemoney: $12,500.00
8-12 | Lg Nk4.7L , Taree, 2020-08-23 1400M, Good (4), Race 4, Mdn Plate, $40,000.00 ($1,000.00), Jockey: Kyle Wilson-Taylor, Bar: 10, 54.5kg, 1:25.65 , 7/4 , Settled-3 800-4 400-8 |
4-14 | 1.51.7L , Coffs Harbour, 2020-08-06 1300M, Soft (5), Race 4, Mdn Plate, $40,150.00 ($2,200.00), Jockey: Kyle Wilson-Taylor, Bar: 10, 54.5kg, 1:20.34 , 10/9 , Settled-3 800-3 400-3 |
3-13 | Sh1/2Hd1.9L , Grafton, 2020-07-09 1200M, Good (4), Race 4, 2yo Swp, $45,000.00 ($4,000.00), Jockey: Kyle Wilson-Taylor, Bar: 1, 55kg, 1:09.87 , 20/1 , Settled-4 800-4 400-3 |
1-8 | 1/2L, Grafton, 2020-06-28 1015M, Soft (5), Race 1, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 2, 0kg, 1:00.77 , Barrier Trial |
8 VITAE
Trainer: M J Dunn Jockey: B LookerWeight: 55.5kg Barrier: 7
Record: 2-0-1-0 Prizemoney: $4,300.00
2-7 | 1 1/20.8L , Murwillumbah, 2020-12-27 1200M, Soft (5), Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: B Looker, Bar: 4, 55.5kg, 1:12.10 , 15/4 , Settled-7 800-7 400-7 |
8-11 | 49.3L , Gold Coast, 2020-12-05 1100M, Good (3), Race 4, 3yo Mdn, $21,000.00 ($400.00), Jockey: A Mallyon, Bar: 9, 56kg, 1:05.19 , 15/1 , Settled-8 800-8 400-10 |
3-7 | 12.0L , Gold Coast, 2020-11-16 1000M, Good (4), Race 11, Barrier Trl, (), Jockey: M Cahill, Bar: 3, 0kg, 1:00.16 , Barrier Trial |
7-8 | 1/21.9L , Murwillumbah, 2020-11-03 900M, Soft (5), Race 1, Barrier Trl, (), Jockey: M Mc Guren, Bar: 8, 0kg, 0:56.20 , Barrier Trial |
9 FIOR THE TIGER
Trainer: Ms J Hardy Jockey: J GrisedaleWeight: 55kg Barrier: 8
Record: 8-0-1-1 Prizemoney: $10,020.00
3-13 | 3.53.7L , Ballina, 2021-01-15 1300M, Good (4), Race 3, Mdn, $30,000.00 ($2,800.00), Jockey: J Grisedale, Bar: 6, 55kg, 1:18.64 , 14/1 , Settled-2 800-2 400-2 |
2-8 | 1 12.0L , Ballina, 2021-01-03 1300M, Soft (6), Race 1, E&G Mdn, $22,000.00 ($3,900.00), Jockey: J Grisedale, Bar: 8, 59kg, 1:19.84 , 20/1 , Settled-1 800-1 400-1 |
5-9 | 1.85.3L , Lismore, 2020-12-22 1210M, Heavy (9), Race 2, E&G Mdn Plate, $22,000.00 ($720.00), Jockey: J Grisedale, Bar: 2, 59kg, 1:12.73 , 13/2 |
11-11 | 1.310.7L , Port Macquarie, 2020-08-10 1200M, Heavy (9), Race 3, E&G Mdn, $22,000.00 (), Jockey: J Grisedale, Bar: 7, 59kg, 1:14.84 , 50/1 , Settled-4 800-4 400-4 |
5-12 | Hd3.7L , Taree, 2020-07-17 1300M, Soft (6), Race 2, 3yo+ Mdn, $22,000.00 ($720.00), Jockey: J Grisedale, Bar: 7, 57.5kg, 1:20.56 , 20/1 , Settled-9 800-9 400-8 |
10 MEDUSA'S FURY
Trainer: S B Lee Jockey: TBA Weight: 55kg Barrier: 14
Record: 3-0-0-0 Prizemoney: $1,990.00
5-7 | Sh Nk9.4L , Ballina, 2021-01-03 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: Jake Bayliss, Bar: 5, 0kg, 0:58.32 , Barrier Trial |
2-2 | 1 0.1L , Ballina, 2020-12-26 1010M, Soft (5), Race 2, Barrier Trl, (), Jockey: J Grisedale, Bar: 2, 0kg, 1:01.38 , Barrier Trial |
10-10 | Lg hd21.5L , Doomben, 2020-07-29 1200M, Soft (6), Race 2, F&M Mdn, $27,500.00 ($500.00), Jockey: S Cormack, Bar: 9, 56kg, 1:11.86 , 25/1 , Settled-10 800-10 400-10 |
4-11 | 1.33.5L , Grafton, 2020-06-28 1015M, Soft (5), Race 1, 2yo Mdn, $20,000.00 ($990.00), Jockey: Noriyuki Masuda, Bar: 4, 55kg, 0:58.16 , 100/1 , Settled-11 800-11 400-11 |
6-6 | 1.38.4L , Casino, 2020-05-29 1200M, Good (4), Race 1, 2yo Hcp, $20,000.00 ($500.00), Jockey: B Looker, Bar: 1, 55kg, 1:11.84 , 20/1 , Settled-6 800-6 400-6 |
11 MISS PIERPOINT
Trainer: S B Lee Jockey: Jake BaylissWeight: 55kg Barrier: 12
Record: 15-0-2-4 Prizemoney: $21,745.00
7-13 | 3.55.4L , Ballina, 2021-01-15 1300M, Good (4), Race 3, Mdn, $30,000.00 ($725.00), Jockey: Jake Bayliss, Bar: 9, 55kg, 1:18.64 , 11/1 , Settled-11 800-11 400-10 |
3-9 | 22.1L , Ballina, 2021-01-03 1300M, Soft (6), Race 2, F&M Mdn, $22,000.00 ($2,100.00), Jockey: Jake Bayliss, Bar: 2, 58kg, 1:19.85 , 7/1 , Settled-3 800-3 400-3 |
2-12 | 1 2.52.8L , Ballina, 2020-12-08 1260M, Soft (6), Race 6, Mdn, $22,000.00 ($3,900.00), Jockey: R Fradd, Bar: 8, 55kg, 1:18.12 , 5/1 , Settled-7 800-7 400-6 |
7-12 | 19.5L , Ballina, 2020-11-13 1600M, Good (3), Race 8, (C1), $22,000.00 ($500.00), Jockey: Anthony Allen, Bar: 5, 55kg, 1:38.22 , 30/1 , Settled-7 800-9 400-10 |
5-9 | Hd1.6L , Ballina, 2020-11-02 1300M, Soft (6), Race 4, F&M Mdn, $22,000.00 ($720.00), Jockey: M Mc Guren, Bar: 1, 58kg, 1:22.05 , 15/2 , Settled-8 800-8 400-8 |
12 MISSY EM
Trainer: M J Dunn Jockey: Travis WolfgramWeight: 55kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $1,400.00
7-9 | 1/210.0L , Ipswich, 2020-12-24 1100M, Good (4), Race 7, 3yo Mdn Hcp, $21,000.00 ($400.00), Jockey: L R Dittman, Bar: 3, 57kg, 1:03.37 , 13/2 , Settled-9 800-9 400-8 |
1-7 | NkL, Doomben, 2020-12-01 840M, Good (4), Race 19, Barrier Trl, (), Jockey: J Byrne, Bar: 1, 0kg, 0:50.88 , Barrier Trial |
13 RISE'N'SHINE
Trainer: Ben Hull Jockey: A MallyonWeight: 55kg Barrier: 9
Record: 6-0-0-0 Prizemoney: $5,755.00
8-13 | 3.55.5L , Ballina, 2021-01-15 1300M, Good (4), Race 3, Mdn, $30,000.00 ($725.00), Jockey: A Mallyon, Bar: 7, 56kg, 1:18.64 , 11/2 , Settled-8 800-8 400-9 |
4-10 | 3/42.4L , Ipswich, 2021-01-01 1350M, Good (4), Race 3, Mdn Hcp, $25,000.00 ($1,100.00), Jockey: Ms T Harrison, Bar: 5, 56.5kg, 1:20.64 , 20/1 , Settled-5 800-6 400-6 |
5-11 | 2.84.0L , Hawkesbury, 2020-12-06 1300M, Good (4), Race 5, Mdn, $35,000.00 ($1,280.00), Jockey: A B Collett, Bar: 8, 57.5kg, 1:17.60 , 10/1 , Settled-6 800-6 400-6 |
4-11 | 1/21.9L , Port Macquarie, 2020-11-24 1006M, Good (4), Race 3, Mdn Plate, $22,000.00 ($1,100.00), Jockey: C Lever, Bar: 4, 57.5kg, 0:59.80 , 9/4 , Settled-8 800-8 400-10 |
4-7 | Lg Nk3.7L , Wyong, 2020-11-11 1000M, Soft (5), Race 5, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 4, 0kg, 1:01.49 , Barrier Trial |
14 SUPREME LEXIE
Trainer: B D Bellamy Jockey: Anthony AllenWeight: 55kg Barrier: 16
Record: 3-0-0-0 Prizemoney: $500.00
11-12 | 211.7L , Coffs Harbour, 2020-12-30 810M, Heavy (10), Race 1, Mdn, $22,000.00 (), Jockey: A Gibbons, Bar: 3, 56kg, 0:47.49 , 66/1 , Settled-11 400-11 |
10-13 | 2.812.7L , Taree, 2020-12-20 1000M, Heavy (10), Race 3, Mdn, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 11, 57kg, 0:58.68 , 20/1 , Settled-11 800-11 400-11 |
3-5 | 1.82.0L , Coffs Harbour, 2020-12-03 800M, Soft (5), Race 3, Barrier Trl, (), Jockey: S Traecey, Bar: 4, 0kg, 0:48.53 , Barrier Trial |
15 QUARTER CHARGE
Trainer: J D Shelton Jockey: Leslie TilleyWeight: 55kg Barrier: 13
Record: 11-0-0-1 Prizemoney: $8,285.00
5-7 | 1/26.1L , Murwillumbah, 2020-12-27 1200M, Soft (5), Race 3, Mdn Plate, $22,000.00 ($720.00), Jockey: L R Dittman, Bar: 3, 59kg, 1:12.10 , 14/1 , Settled-6 800-6 400-5 |
4-7 | 3/42.2L , Murwillumbah, 2020-12-11 1100M, Good (4), Race 1, E&G Mdn, $22,000.00 ($1,100.00), Jockey: R Spokes, Bar: 2, 56.5kg, 1:05.17 , 30/1 , Settled-4 800-4 400-3 |
6-7 | Hf Hd10.5L , Coffs Harbour, 2020-11-29 1000M, Good (3), Race 1, Mdn Plate, $22,000.00 ($540.00), Jockey: L P Rolls, Bar: 6, 59kg, 0:59.22 , 16/1 , Settled-6 800-6 400-6 |
10-12 | 1.510.6L , Ballina, 2020-07-23 1310M, Soft (7), Race 4, Mdn, $22,000.00 ($500.00), Jockey: B Looker, Bar: 5, 59kg, 1:24.13 , 20/1 , Settled-11 800-11 400-10 |
4-9 | 1/22.3L , Ballina, 2020-07-14 1250M, Heavy (9), Race 5, Mdn Plate, $22,000.00 ($1,100.00), Jockey: B Looker, Bar: 6, 59kg, 1:22.82 , 12/1 , Settled-5 800-5 400-5 |
16 JUMP START
Trainer: B D Bellamy Jockey: R SpokesWeight: 55kg Barrier: 5
Record: 12-0-1-0 Prizemoney: $8,735.00
13-14 | Hd16.9L , Coffs Harbour, 2020-12-30 1415M, Heavy (10), Race 5, Mdn, $22,000.00 (), Jockey: Ms B Hodder, Bar: 13, 57kg, 1:30.73 , 40/1 , Settled-1 800-1 400-2 |
6-8 | Nk6.4L , Lismore, 2020-12-22 1210M, Heavy (8), Race 8, F&M Mdn, $22,000.00 ($540.00), Jockey: Ms B Hodder, Bar: 2, 58kg, 1:14.01 , 20/1 , Settled-6 800-6 400-8 |
5-12 | 2.56.9L , Ballina, 2020-12-08 1260M, Soft (6), Race 6, Mdn, $22,000.00 ($720.00), Jockey: R Spokes, Bar: 3, 55.5kg, 1:18.12 , 11/2 , Settled-6 800-6 400-7 |
4-10 | 1.35.8L , Ballina, 2020-11-23 1010M, Good (3), Race 1, Mdn Plate, $22,000.00 ($1,100.00), Jockey: J Grisedale, Bar: 10, 57kg, 0:58.29 , 30/1 , Settled-8 800-8 400-8 |
9-9 | 116.3L , Coffs Harbour, 2020-04-14 1315M, Heavy (8), Race 2, F&M Mdn, $20,000.00 ($450.00), Jockey: R Spokes, Bar: 6, 57.5kg, 1:22.45 , 30/1 , Settled-1 400-1 |
17 MYLEJET
Trainer: B D Bellamy Jockey: TBA Weight: 55kg Barrier: 6
Record: 13-0-0-0 Prizemoney: $3,900.00
8-10 | 1/23.0L , Port Macquarie, 2021-01-08 1500M, Heavy (10), Race 4, Mdn, $22,000.00 ($500.00), Jockey: D Mc Lellan, Bar: 5, 59kg, 1:33.85 , 30/1 , Settled-3 800-4 400-4 |
12-14 | Hd15.5L , Coffs Harbour, 2020-12-30 1415M, Heavy (10), Race 5, Mdn, $22,000.00 (), Jockey: S Lisnyy, Bar: 7, 59kg, 1:30.73 , 100/1 , Settled-8 800-8 400-10 |
8-12 | Sh Nk2.8L , Taree, 2020-12-20 1300M, Heavy (10), Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 1, 59kg, 1:20.37 , 100/1 , Settled-6 800-6 400-6 |
8-9 | 1.57.8L , Ballina, 2020-12-08 1600M, Soft (5), Race 1, Mdn, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 6, 59kg, 1:40.72 , 60/1 , Settled-2 800-2 400-5 |
4-4 | Sh Nk0.7L , Bowraville, 2020-11-28 1370M, Good (3), Race 5, Mdn Plate, $8,000.00 ($450.00), Jockey: R Spokes, Bar: 4, 59kg, 1:24.56 , 2/1 |
18 EXPLOSIVE DEVICE
Trainer: S J Phelps Jockey: Noriyuki MasudaWeight: 55kg Barrier: 4
Record: 10-0-0-0 Prizemoney: $5,340.00
6-8 | 16.9L , Ballina, 2021-01-03 1300M, Soft (6), Race 1, E&G Mdn, $22,000.00 ($540.00), Jockey: L P Rolls, Bar: 4, 59kg, 1:19.84 , 30/1 , Settled-7 800-7 400-5 |
6-8 | Hf Nk4.9L , Ballina, 2020-12-26 1310M, Soft (6), Race 1, Mdn, $12,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 5, 59kg, 1:21.42 , 14/1 , Settled-4 800-4 400-2 |
3-6 | 1/20.9L , Ballina, 2020-12-08 1010M, Soft (6), Race 2, Barrier Trl, (), Jockey: Jai Williams, Bar: 1, 0kg, 1:02.63 , Barrier Trial |
11-12 | 127.7L , Ballina, 2020-11-13 1600M, Good (3), Race 8, (C1), $22,000.00 (), Jockey: Noriyuki Masuda, Bar: 7, 56.5kg, 1:38.22 , 100/1 , Settled-3 800-2 400-5 |
5-10 | 23.6L , Ballina, 2020-11-02 1300M, Soft (6), Race 5, E&G Mdn, $22,000.00 ($720.00), Jockey: A Chau, Bar: 1, 59kg, 1:21.41 , 50/1 , Settled-6 800-6 400-5 |