D'Great Run Acceptance
Race 2 at Coffs Harbour
Date: Sun 25th Feb, 2018
Aj Civil Projects Mdn Plate, 1205m
Maiden, Apprentices Can Claim, , Set Weight, $20,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Teranupthegarden | 8 | Leah Kilner | 59 | 0% | 0% |
| 2 | Aimalac Bulsa | 14 | A Gibbons | 58.5 | 0% | 33% |
| 3 | Bravo Uncle Billy | 7 | Matthew Palmer | 58.5 | 0% | 0% |
| 4 | D'Great Run | 16 | C P Franklin | 58.5 | 0% | 0% |
| 5 | Heart Of Baroque | 12 | Carla Dougherty | 58.5 | 0% | 0% |
| 6 | Whonicked De Lolly | 5 | Kirk Matheson | 58.5 | 0% | 17% |
| 7 | Anchor Woman | 10 | M Mc Guren | 57 | 0% | 20% |
| 8 | Elusive Tycoon | 15 | S Traecey | 57 | 0% | 0% |
| 9 | My Cousin Meryl | 17 | 57 | 0% | 38% | |
| 10 | Solar Storm | 13 | R Spokes | 57 | 0% | 27% |
| 11 | Burning Enigma | 3 | M Paget | 56.5 | 0% | 0% |
| 12 | Lulu Express | 1 | L P Rolls | 56.5 | 0% | 0% |
| 13 | That's Madness | 2 | B Looker | 56.5 | 0% | 33% |
| 14 | Vertex | 4 | Noriyuki Masuda | 56.5 | 0% | 0% |
| 15 | Steph's Belle(e) | 11 | Brooke Stower | 56.5 | 0% | 0% |
| 16 | Dukatti(e) | 18 | 58.5 | 0% | 0% | |
| 17 | Hogster(e) | 6 | 59 | 0% | 0% | |
| 18 | Red All Day(e) | 9 | 56.5 | 0% | 0% |
1 TERANUPTHEGARDEN
Trainer: Ms J M Smith Jockey: Leah KilnerWeight: 59kg Barrier: 8
2 AIMALAC BULSA
Trainer: D B Campbell Jockey: A GibbonsWeight: 58.5kg Barrier: 14
Record: 3-0-0-1 Prizemoney: $3,520.00
| 3-10 | 12.5L , Newcastle, 2018-02-11 900M, Good (3), Race 6, 3yo Mdn, $30,000.00 ($2,920.00), Jockey: Carla Dougherty, Bar: 2, 53kg, 0:51.83 , 100/1 , Settled-5 400-5 |
| 6-12 | 1.33.3L , Grafton, 2017-09-26 1006M, Good (3), Race 3, E&G Mdn, $20,000.00 ($300.00), Jockey: L P Rolls, Bar: 2, 56.5kg, 0:59.30 , 66/1 , Settled-8 800-8 400-7 |
| 9-12 | 110.9L , Grafton, 2017-09-14 1106M, Good (4), Race 2, E&G Mdn, $20,000.00 ($300.00), Jockey: P Graham, Bar: 9, 55.5kg, 1:03.83 , 100/1 , Settled-11 800-11 400-11 |
| 4-7 | 15.4L , Grafton, 2017-09-02 1006M, Good (4), Race 1, Barrier Trl, (), Jockey: P Graham, Bar: 2, 0kg, 0:58.85 , Barrier Trial |
| 6-6 | 3/413.5L , Coffs Harbour, 2017-04-15 800M, Heavy (8), Race 1, Barrier Trl, (), Jockey: C P Franklin, Bar: 1, 0kg, 0:47.70 , Barrier Trial |
3 BRAVO UNCLE BILLY
Trainer: S B Lee Jockey: Matthew PalmerWeight: 58.5kg Barrier: 7
Record: 5-0-0-0 Prizemoney: $1,655.00
| 5-13 | 24.4L , Grafton, 2018-02-08 1106M, Good (4), Race 3, Mdn, $20,000.00 ($520.00), Jockey: L P Rolls, Bar: 4, 56.5kg, 1:03.92 , 30/1 , Settled-7 800-7 400-8 |
| 4-6 | 45.4L , Grafton, 2018-01-28 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: Kirk Matheson, Bar: 1, 0kg, 0:58.80 , Barrier Trial |
| 6-13 | 1/26.4L , Grafton, 2017-08-21 1706M, Good (3), Race 4, Mdn, $20,000.00 ($300.00), Jockey: R Spokes, Bar: 5, 56kg, 1:42.68 , 25/1 , Settled-6 800-5 400-5 |
| 7-8 | 2.57.8L , Doomben, 2017-08-05 1615M, Good (3), Race 1, 3yo Hcp, $60,000.00 (), Jockey: Alannah Fancourt, Bar: 4, 54kg, 1:39.00 , 80/1 , Settled-7 800-7 400-8 |
| 5-12 | 4.36.1L , Ballina, 2017-07-18 1250M, Soft (7), Race 3, Mdn Plate, $20,000.00 ($535.00), Jockey: M Mc Guren, Bar: 7, 56.5kg, 1:18.30 , 12/1 , Settled-10 800-10 400-8 |
4 D'GREAT RUN
Trainer: Ms J Hardy Jockey: C P FranklinWeight: 58.5kg Barrier: 16
Record: 1-0-0-0 Prizemoney: $300.00
| 10-14 | 1/25.9L , Grafton, 2018-02-08 1106M, Good (4), Race 4, Mdn, $20,000.00 ($300.00), Jockey: Ms B Hodder, Bar: 6, 58.5kg, 1:03.47 , 100/1 , Settled-13 800-13 400-13 |
| 5-6 | 410.8L , Grafton, 2018-01-28 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: Ms B Hodder, Bar: 2, 0kg, 0:58.80 , Barrier Trial |
| 6-10 | 3/42.4L , Coffs Harbour, 2017-12-15 800M, Good (3), Race 1, Barrier Trl, (), Jockey: Mikiko Nakao, Bar: 2, 0kg, 0:47.11 , Barrier Trial |
5 HEART OF BAROQUE
Trainer: Scott Henley Jockey: Carla DoughertyWeight: 58.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $575.00
| 12-12 | Sh Nk24.8L , Ballarat, 2018-01-16 1200M, Good (4), Race 3, 3yo+ Mdn, $25,000.00 (), Jockey: Jack Hill, Bar: 2, 57kg, 1:11.38 , 20/1 , Settled-6 800-6 400-10 |
| 10-10 | Hf Nk11.4L , Ballarat, 2017-06-04 1200M, Soft (6), Race 2, 2yo Mdn, $23,000.00 ($575.00), Jockey: L Nolen, Bar: 5, 58kg, 1:14.18 , 11/2 , Settled-2 800-2 400-2 |
6 WHONICKED DE LOLLY
Trainer: Morgan Butler Jockey: Kirk MathesonWeight: 58.5kg Barrier: 5
Record: 6-0-0-1 Prizemoney: $4,690.00
| 3-13 | 22.5L , Grafton, 2018-02-08 1106M, Good (4), Race 3, Mdn, $20,000.00 ($1,870.00), Jockey: Kirk Matheson, Bar: 1, 55.5kg, 1:03.92 , 9/1 , Settled-1 800-1 400-1 |
| 5-12 | 1/23.7L , Port Macquarie, 2018-01-26 1100M, Good (4), Race 1, 3yo Mdn, $20,000.00 ($520.00), Jockey: Ms J Worley, Bar: 12, 56.5kg, 1:06.23 , 15/1 , Settled-4 800-4 400-2 |
| 6-11 | 1/21.8L , Coffs Harbour, 2017-12-29 800M, Good (4), Race 1, E&G Mdn, $20,000.00 ($300.00), Jockey: Ms J Worley, Bar: 3, 57.5kg, 0:46.82 , 7/2 , Settled-9 400-9 |
| 4-10 | Hd1.2L , Taree, 2017-08-20 1000M, Good (3), Race 1, 3yo Mdn, $30,000.00 ($1,400.00), Jockey: R Spokes, Bar: 5, 57kg, 0:59.36 , 20/1 , Settled-5 800-5 400-4 |
| 10-12 | 27.4L , Coffs Harbour, 2017-07-23 1012M, Soft (5), Race 2, Mdn, $20,000.00 ($300.00), Jockey: M Bennett, Bar: 1, 56.5kg, 0:59.57 , 30/1 , Settled-1 800-1 400-1 |
7 ANCHOR WOMAN
Trainer: Mark Schmetzer Jockey: M Mc GurenWeight: 57kg Barrier: 10
Record: 15-0-3-0 Prizemoney: $16,810.00
| 6-12 | 1.36.2L , Port Macquarie, 2018-02-18 1100M, Good (4), Race 2, 4yo+ Mdn Hcp, $30,000.00 ($400.00), Jockey: Travis Wolfgram, Bar: 5, 54kg, 1:05.15 , 40/1 , Settled-9 800-9 400-8 |
| 8-9 | 1.35.5L , Sale, 2018-01-21 1100M, Good (4), Race 2, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Ms N Beriman, Bar: 2, 56.5kg, 1:04.00 , 20/1 , Settled-5 800-5 400-4 |
| 9-9 | 2.810.4L , Stony Creek, 2018-01-08 1100M, Good (4), Race 1, 4yo+ Mdn, $22,000.00 ($550.00), Jockey: Harry Grace, Bar: 8, 53.5kg, 1:08.06 , 20/1 , Settled-1 800-1 400-2 |
| 6-9 | 26.8L , Moe, 2017-10-19 1100M, Good (4), Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Chelsea Hall, Bar: 1, 55kg, 1:05.55 , 10/1 , Settled-4 800-4 400-4 |
| 5-10 | 1.86.0L , Moe, 2017-09-25 1017M, Heavy (8), Race 2, Mdn, $22,070.00 ($660.00), Jockey: Chelsea Hall, Bar: 2, 55kg, 1:01.26 , 20/1 , Settled-3 800-3 400-1 |
8 ELUSIVE TYCOON
Trainer: Donna Stoddart Jockey: S TraeceyWeight: 57kg Barrier: 15
Record: 8-0-0-0 Prizemoney: $4,250.00
| 7-8 | 2.512.4L , Ballina, 2018-02-15 1300M, Good (4), Race 1, F&M Mdn, $20,000.00 ($300.00), Jockey: S Traecey, Bar: 7, 58kg, 1:18.69 , 50/1 , Settled-6 800-6 400-7 |
| 7-11 | 1/27.3L , Port Macquarie, 2018-01-26 1200M, Good (4), Race 3, Mdn, $20,000.00 ($300.00), Jockey: S Traecey, Bar: 3, 56.5kg, 1:12.46 , 50/1 , Settled-5 800-5 400-4 |
| 4-10 | 4.36.4L , Coffs Harbour, 2018-01-14 1012M, Good (3), Race 3, 3yo+ Mdn, $20,000.00 ($885.00), Jockey: S Traecey, Bar: 1, 57kg, 0:58.43 , 6/1 , Settled-9 800-9 400-8 |
| 8-14 | Lg Nk6.0L , Hamilton, 2016-11-28 1200M, Good (3), Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: D Yendall, Bar: 12, 56.5kg, 1:10.73 , 6/1 , Settled-11 800-11 400-9 |
| 8-9 | 210.7L , Ballarat, 2016-10-31 1000M, Good (4), Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Ms L J Meech, Bar: 4, 56.5kg, 0:59.03 , 10/1 , Settled-7 800-7 400-7 |
9 MY COUSIN MERYL
Trainer: S J Phelps Jockey: TBA Weight: 57kg Barrier: 17
Record: 8-0-3-0 Prizemoney: $13,525.00
| 9-14 | 1/25.5L , Grafton, 2018-02-08 1106M, Good (4), Race 4, Mdn, $20,000.00 ($300.00), Jockey: Brooke Stower, Bar: 10, 57kg, 1:03.47 , 13/2 , Settled-1 800-1 400-3 |
| 2-14 | 1 3/40.2L , Grafton, 2018-01-28 1100M, Soft (5), Race 3, Mdn, $20,000.00 ($3,740.00), Jockey: Brooke Stower, Bar: 9, 57kg, 1:03.80 , 11/1 , Settled-4 800-4 400-4 |
| 6-13 | 4.38.4L , Ballina, 2018-01-19 1300M, Good (4), Race 3, Mdn, $20,000.00 ($300.00), Jockey: Brooke Stower, Bar: 13, 57kg, 1:18.22 , 12/1 , Settled-3 800-3 400-3 |
| 2-11 | 1 Sh Nk1.0L , Murwillumbah, 2018-01-02 1200M, Soft (6), Race 1, Mdn Plate, $20,000.00 ($3,740.00), Jockey: Brooke Stower, Bar: 10, 57kg, 1:11.80 , 6/1 , Settled-1 800-1 400-1 |
| 2-14 | 1 Hf Hd0.1L , Ballina, 2017-12-14 1000M, Good (3), Race 3, Mdn, $20,000.00 ($3,740.00), Jockey: B Looker, Bar: 3, 56kg, 0:57.89 , 11/2 , Settled-3 800-3 400-2 |
10 SOLAR STORM
Trainer: W J Gavenlock Jockey: R SpokesWeight: 57kg Barrier: 13
Record: 11-0-1-2 Prizemoney: $10,905.00
| 6-13 | 24.9L , Grafton, 2018-02-08 1106M, Good (4), Race 3, Mdn, $20,000.00 ($300.00), Jockey: Ms R Murray, Bar: 3, 55kg, 1:03.92 , 12/1 , Settled-3 800-3 400-3 |
| 10-12 | Hf Nk10.6L , Port Macquarie, 2017-10-06 1200M, Soft (5), Race 2, F&M Mdn, $30,000.00 ($400.00), Jockey: Ms R Murray, Bar: 8, 58kg, 1:13.01 , 15/1 , Settled-6 800-6 400-6 |
| 5-9 | 1.82.7L , Port Macquarie, 2017-09-24 1106M, Good (4), Race 2, F&M Mdn Hcp, $20,000.00 ($520.00), Jockey: R Spokes, Bar: 7, 57.5kg, 1:07.19 , 20/1 , Settled-4 800-4 400-5 |
| 6-12 | 3/44.7L , Grafton, 2017-08-21 1106M, Good (3), Race 3, 3yo+ Mdn, $20,000.00 ($300.00), Jockey: R Spokes, Bar: 10, 57kg, 1:04.14 , 30/1 , Settled-11 800-11 400-12 |
| 10-12 | 1.813.1L , Grafton, 2017-07-16 1100M, Soft (6), Race 1, Mdn, $20,200.00 ($300.00), Jockey: R Spokes, Bar: 10, 57kg, 1:05.72 , 5/2 , Settled-5 800-5 400-4 |
11 BURNING ENIGMA
Trainer: Donna Stoddart Jockey: M PagetWeight: 56.5kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $1,370.00
| 6-8 | 13.7L , Grafton, 2018-02-03 1206M, Soft (6), Race 2, F&M Mdn, $10,000.00 ($250.00), Jockey: P Graham, Bar: 2, 57.5kg, 1:11.67 , 6/1 , Settled-3 800-3 400-2 |
| 6-12 | 1/23.9L , Port Macquarie, 2018-01-26 1100M, Good (4), Race 1, 3yo Mdn, $20,000.00 ($300.00), Jockey: S Traecey, Bar: 1, 55.5kg, 1:06.23 , 50/1 , Settled-8 800-8 400-7 |
| 5-11 | Hf Nk7.1L , Coffs Harbour, 2018-01-14 1012M, Good (3), Race 2, 3yo+ Mdn, $20,000.00 ($520.00), Jockey: S Traecey, Bar: 2, 55.5kg, 0:58.03 , 50/1 , Settled-4 800-4 400-3 |
| 9-12 | 3/47.8L , Coffs Harbour, 2017-12-29 800M, Good (4), Race 2, F&M Mdn, $20,000.00 ($300.00), Jockey: Kirk Matheson, Bar: 4, 56.5kg, 0:46.69 , 20/1 , Settled-12 400-12 |
| 1-6 | Hf HdL, Coffs Harbour, 2017-08-28 800M, Good (3), Race 1, Barrier Trl, (), Jockey: S Traecey, Bar: 1, 0kg, 0:46.69 , Barrier Trial |
12 LULU EXPRESS
Trainer: A J Edmonds Jockey: L P RollsWeight: 56.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $750.00
| 4-11 | 1.32.6L , Gold Coast, 2018-02-10 900M, Good (3), Race 1, 3yo Mdn, $15,000.00 ($750.00), Jockey: G Colless, Bar: 10, 55kg, 0:51.26 , 4/1 , Settled-6 400-6 |
| 4-8 | Ns2.5L , Doomben, 2018-01-09 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: J Lloyd, Bar: 6, 0kg, 0:58.77 , Barrier Trial |
| 2-5 | 1 11.0L , Gold Coast, 2017-12-27 1000M, Soft (5), Race 13, Barrier Trl, (), Jockey: S Hillebrand, Bar: 3, 0kg, 0:59.93 , Barrier Trial |
| 5-8 | 1.57.6L , Doomben, 2017-12-12 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: J Lloyd, Bar: 5, 0kg, 0:59.61 , Barrier Trial |
| 6-6 | 1/28.2L , Doomben, 2017-08-16 1050M, Good (3), Race 7, 3yo Hcp, $20,000.00 (), Jockey: J Lloyd, Bar: 6, 54kg, 1:00.68 , 15/2 , Settled-6 400-6 |
13 THAT'S MADNESS
Trainer: A F Ryan Jockey: B LookerWeight: 56.5kg Barrier: 2
Record: 6-0-0-2 Prizemoney: $6,920.00
| 3-14 | 1/22.8L , Grafton, 2018-02-08 1106M, Good (4), Race 4, Mdn, $20,000.00 ($1,870.00), Jockey: R Spokes, Bar: 9, 55kg, 1:03.47 , 15/4 , Settled-6 800-6 400-5 |
| 3-6 | 44.2L , Grafton, 2018-01-28 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: B Looker, Bar: 6, 0kg, 0:58.80 , Barrier Trial |
| 5-13 | 1/25.0L , Tamworth, 2017-07-30 1000M, Soft (6), Race 1, Mdn, $30,000.00 ($700.00), Jockey: Ms R Murray, Bar: 13, 55kg, 0:58.18 , 6/1 , Settled-10 800-10 400-11 |
| 5-10 | 23.6L , Grafton, 2017-07-13 1200M, Good (4), Race 5, 2y Swp, $46,000.00 ($1,100.00), Jockey: C W Brown, Bar: 2, 54kg, 1:09.68 , 60/1 , Settled-4 800-4 400-5 |
| 6-12 | Lg hd3.2L , Gold Coast, 2017-07-01 1100M, Soft (6), Race 3, 2yo Mdn, $14,000.00 (), Jockey: B Looker, Bar: 10, 56kg, 1:06.10 , 20/1 , Settled-7 400-5 |
14 VERTEX
Trainer: Ben Borham Jockey: Noriyuki MasudaWeight: 56.5kg Barrier: 4
15 STEPH'S BELLE
Trainer: T W McCarthy Jockey: Brooke StowerWeight: 56.5kg Barrier: 11
Record: 1-0-0-0 Prizemoney:
| 5-11 | 1.35.4L , Gold Coast, 2018-02-10 900M, Good (3), Race 1, 3yo Mdn, $15,000.00 (), Jockey: Brooke Stower, Bar: 9, 55kg, 0:51.26 , 100/1 , Settled-5 400-5 |
| 4-8 | 5.88.1L , Ballina, 2018-01-19 1000M, Good (3), Race 1, Barrir Trl, (), Jockey: Jag Guthmann-Chester, Bar: 5, 0kg, 0:57.81 , Barrier Trial |
| 8-9 | 317.3L , Balaklava, 2016-09-19 900M, Heavy (8), Race 1, Barrier Trl, (), Jockey: D Tourneur, Bar: 8, 0kg, 0:53.87 , Barrier Trial |
16 DUKATTI
Trainer: Ian Savins Jockey: TBA Weight: 58.5kg Barrier: 18
Record: 2-0-0-0 Prizemoney: $600.00
| 10-13 | 26.6L , Grafton, 2018-02-08 1106M, Good (4), Race 3, Mdn, $20,000.00 ($300.00), Jockey: R Spokes, Bar: 6, 57.5kg, 1:03.92 , 50/1 , Settled-9 800-9 400-9 |
| 7-8 | Hd5.4L , Ballina, 2018-01-19 1000M, Good (4), Race 1, 3yo Mdn, $20,000.00 ($300.00), Jockey: R Spokes, Bar: 1, 57kg, 0:57.98 , 66/1 , Settled-7 800-7 400-8 |
| 6-8 | Lg Nk3.8L , Gold Coast, 2017-12-07 1000M, Soft (5), Race 8, Barrier Trl, (), Jockey: M Bennett, Bar: 1, 0kg, 1:00.21 , Barrier Trial |
| 5-7 | Sh1/2Hd6.4L , Gold Coast, 2017-11-13 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: M Bennett, Bar: 2, 0kg, 1:00.15 , Barrier Trial |
17 HOGSTER
Trainer: T G Hardy Jockey: TBA Weight: 59kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $600.00
| 7-14 | 1/25.2L , Grafton, 2018-02-08 1106M, Good (4), Race 4, Mdn, $20,000.00 ($300.00), Jockey: J L Taylor, Bar: 8, 57.5kg, 1:03.47 , 40/1 , Settled-7 800-7 400-7 |
| 13-14 | Hf Hd11.1L , Coffs Harbour, 2017-07-23 1415M, Soft (5), Race 1, Mdn, $20,000.00 (), Jockey: S Thurlow, Bar: 5, 59kg, 1:27.97 , 100/1 , Settled-2 800-2 400-3 |
| 7-12 | 1.87.4L , Grafton, 2017-07-16 1100M, Soft (6), Race 1, Mdn, $20,200.00 ($300.00), Jockey: J L Taylor, Bar: 12, 59kg, 1:05.72 , 40/1 , Settled-8 800-8 400-7 |
| 7-9 | Sh Nk14.1L , Coffs Harbour, 2017-06-25 810M, Heavy (9), Race 1, Barrier Trl, (), Jockey: R Spokes, Bar: 1, 0kg, 0:48.69 , Barrier Trial |
18 RED ALL DAY
Trainer: D B Campbell Jockey: TBA Weight: 56.5kg Barrier: 9
Record: 4-0-0-0 Prizemoney: $1,300.00
| 8-10 | 19.3L , Newcastle, 2018-02-11 900M, Good (3), Race 6, 3yo Mdn, $30,000.00 ($400.00), Jockey: Ms M Weir, Bar: 8, 51kg, 0:51.83 , 100/1 , Settled-10 400-10 |
| 6-7 | 14.7L , Port Macquarie, 2018-02-02 1010M, Good (4), Race 3, Mdn, $20,000.00 ($300.00), Jockey: A Gibbons, Bar: 1, 56.5kg, 1:01.22 , 30/1 , Settled-1 800-1 400-1 |
| 8-12 | Lg Nk7.2L , Murwillumbah, 2018-01-07 1010M, Good (4), Race 1, 3yo Mdn, $20,000.00 ($300.00), Jockey: Beau Appo, Bar: 12, 55kg, 0:58.88 , 100/1 , Settled-2 800-2 400-2 |
| 10-14 | Nk12.4L , Grafton, 2017-09-14 1106M, Good (4), Race 4, F&M Mdn Hcp, $20,000.00 ($300.00), Jockey: Carla Dougherty, Bar: 12, 52.5kg, 1:04.21 , 100/1 , Settled-5 800-5 400-6 |
| 8-8 | Ns6.5L , Coffs Harbour, 2017-02-27 800M, Heavy (8), Race 1, Barrier Trl, (), Jockey: C P Franklin, Bar: 5, 0kg, 0:47.70 , Barrier Trial |
