Welcome to Clare Park Thoroughbreds
Clare Park serves every thoroughbred need in a relaxed, experience and safe environment.
Since beginning operation in 2008, Clare Park Thoroughbreds has provided first-class services at competitive prices. Home to a terrific band of racehorses and yearlings, the team behind the operation are hardworking and dedicated professionals who have years of experience spanning across all areas of the industry from race club administration to the most hands-on of work situations.
Set amongst the picturesque country scenery of Nana Glen near Coffs Harbour, the bricks and mortar are the result of the hard work from David and Joanne who have left no stone unturned. With a broad range of facilities available: large stables and grass turn out yards for finicky horses, the beach and swimming pool for unsound horses, good training tracks to get horses fit, a high speed treadmill for horses that pull to hard in their work – there is no horse that won’t respond to what this property has to offer.
Working on the mission statement of: “To care for, educate & train thoroughbred horses, guiding them to be successful racing propositions for their respective owners”, this is reflected in the teams high strike-rate and proven record.
We invite you to take a look around our interactive website and feel free to contact us at any time.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Weights | ||||
The Actress | Jan 22 | 6 | Port Macquarie | Field |
Fior The Tiger | Jan 22 | 8 | Port Macquarie | Field |
Acceptances | ||||
Fior The Tiger | Jan 24 | 4 | Grafton | Field/Form |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Lose The Snip | Dec 03, 2020 | 7 - Coffs Harbour | 0.80 | J Grisedale |
Real Time Warrior | Oct 27, 2020 | 2 - Grafton | 1.50 | J Grisedale |
Lose The Snip | Sep 24, 2020 | 6 - Lismore | 0.50 | Leah Kilner |
Real Time Warrior | Aug 31, 2020 | 3 - Grafton | 2.50 | M Mc Guren |
Lose The Snip | Oct 21, 2019 | 8 - Grafton | 0.10 | M Mc Guren |
Lose The Snip | Sep 15, 2019 | 3 - Coffs Harbour | 0.50 | M Mc Guren |
Real Time Warrior | Sep 10, 2019 | 4 - Grafton | 2.80 | Ms L G Cheshire |
Real Time Warrior | May 27, 2019 | 1 - Taree | 4.50 | J Grisedale |
Real Time Warrior | May 18, 2019 | 5 - Tuncurry | 5.80 | J Grisedale |
Lethal Dream | May 17, 2019 | 6 - Grafton | 0.50 | J Grisedale |
Lethal Dream | May 04, 2019 | 4 - Kempsey | 0.50 | J Grisedale |
Lethal Dream | Mar 30, 2019 | 5 - Port Macquarie | 0.10 | J Grisedale |
Zouki | Jan 27, 2019 | 3 - Grafton | 1.50 | P Hammersley |
Lose The Snip | Sep 01, 2018 | 5 - Grafton | 1.00 | M Paget |
Real Time Warrior | Jul 08, 2018 | 5 - Grafton | 0.50 | Ms L G Cheshire |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Fior The Tiger | 3 | Jan 15, 2021 | 3 - Ballina | 3.70 | J Grisedale |
The Actress | 6 | Jan 03, 2021 | 2 - Ballina | 5.10 | J Grisedale |
Fior The Tiger | 2 | Jan 03, 2021 | 1 - Ballina | 2.00 | J Grisedale |
The Actress | 6 | Dec 30, 2020 | 5 - Coffs Harbour | 3.70 | J Grisedale |
Alsamenu | 6 | Dec 26, 2020 | 2 - Ballina | 3.20 | J Grisedale |
The Actress | 5 | Dec 22, 2020 | 8 - Lismore | 5.30 | J Grisedale |
Fior The Tiger | 5 | Dec 22, 2020 | 2 - Lismore | 5.30 | J Grisedale |
Lose The Snip | 1 | Dec 03, 2020 | 7 - Coffs Harbour | 0.80 | J Grisedale |
The Actress | 6 | Dec 03, 2020 | 3 - Coffs Harbour | 2.70 | J Grisedale |
Alsamenu | 2 | Nov 28, 2020 | 1 - Bowraville | 0.10 | R Spokes |
Real Time Warrior | 4 | Nov 28, 2020 | 5 - Gold Coast | 5.30 | Kyle Wilson-taylor |
Lose The Snip | 4 | Nov 17, 2020 | 6 - Grafton | 3.00 | J Grisedale |
Real Time Warrior | 3 | Nov 17, 2020 | 1 - Grafton | 0.80 | J Grisedale |
Lose The Snip | 3 | Nov 07, 2020 | 6 - Gold Coast | 1.30 | J Grisedale |
Alsamenu | 2 | Oct 31, 2020 | 2 - Coffs Harbour | 2.30 | J Grisedale |
News

Chilli Zaim back to back wins
Sep 10, 2015 Chilli Zaim made in 2 wins in a week after scoring the last on Coutts Crossing Cup Day at Grafton last Saturday, September 5. The 2kg penalty didn't phase him,
Rothesay off to a great start
Jul 22, 2015 The son of Fastnet Rock, Rothesay, has made an impression early in his stud career, after 12 wins in the past 16 days, 4 of these in the one day. He is leading the first
Casinomac wins again
Jul 12, 2015 Casinomac won her 3rd race from only 10 starts on Saturday at the Gold Coast. She was bought by Mr John Morrisey for $55,000 at the 2013 Magic Millions Horses in Training sale out